Size & Fitting Guide


International Conversion Size Chart

Please note that all our products are UK sizes

UK Size 6 8 10 12 14 16 18 20 22
US Size 2 4 6 8 10 12 14 16 18
EU Size Germany, Austria, Sweden, Switzerland, Netherlands 32 34 36 38 40 42 44 46 48
EU Size France, Belgium, Spain, Portugal 34 36 38 40 42 44 46 48 50
EU Size Italy 38 40 42 44 46 48 50 52 54
AU Size 6 8 10 12 14 16 18 20 22

 


 

Body Measurement Size Chart

Please note that these are body measurements, not garment measurements. Measure yourself and choose the closest measurements to your own. Make sure you read the item description for advice on fit and fabric.

UK Size 6 | 2XS 8 | XS 10 | S 12 | M 14 | L 16 | XL 18 | 2XL 20 | 3XL 22 | 4XL
Bust (Inches) 31 33 35 37 39 41 43 45 47
Waist (Inches) 24 26 28 30 32 34 36 38 40
Hips (Inches) 33 3/4 35 3/4 37 3/4 39 3/4 41 3/4 43 3/4 45 3/4 47 3/4 49 3/4
Bust (cm) 79 84 89 94 99 104 109 114 119
Waist (cm) 61 66 71 76 81 86 91 96 101
Hips (cm) 86 91 96 101 106 111 116 121 126

For accuracy, we recommend you measure yourself in lingerie.

Bust: Measure at the fullest part | Waist: Measure at the narrowest part | Hips: Measure at the widest part


Body Measurement Size Chart

The below size charts are in inches and are not garment measurements.  Please pay attention to the garment description for advice on the fit and the fabric.

Wovens

UK Size 6 | 2XS 8 | XS 10 | S 12 | M 14 | L 16 | XL 18 | 2XL
Bust (Inches) 31 33 35 37 39 41 43
Waist (Inches) 24 26 28 30 32 34 36
Hips (Inches) 33 3/4 35 3/4 37 3/4 39 3/4 41 3/4 43 3/4 45 3/4
Bust (cm) 79 84 89 94 99 104 109
Waist (cm) 61 66 71 76 81 86 91
Hips (cm) 86 91 96 101 106 111 116

 

Knitwear

UK Size 3XS - 2XS (4-6) XS - S (8-10) M - L (12-14) XL - 2XL (16-18)
Chest (Inches) 29-31 33-35 37-39 41-43
Waist (Inches) 22-24 26-28 30-32 34-36
Hip (Inches) 31 3/4 - 33 3/4 35 3/4 - 37 3/4 39 3/4 - 41 3/4 43 3/4 - 45 3/4
Chest (Cm) 73.5-79 84-89 94-99 104-109
Waist (Cm) 56-61 66-71 76-81 86-91.5
Hip (Cm) 80.5-86 91-96 100-106 111-116

For accuracy, we recommend you measure yourself in lingerie.

Bust: Measure at the fullest part | Waist: Measure at the narrowest part | Hips: Measure at the widest part


International Shoe Sizing Conversion Chart

UK Size 3 4 5 6 7 8 9
US Size 5 6 7 8 9 10 11
EU Size 36 37 38 39 40 41 42

 


Body Measurement Size Chart

Please note that these are body measurements, not garment measurements. Measure yourself and choose the closest measurements to your own. Make sure you read the item description for advice on fit and fabric.

UK Size 4 6 8 10 12 14 16 18 20 22 24 26 28 30
US Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26
Bust (Inches) 29 31 33 35 37 39 41 43 45 47 49 51 53 55
Waist (Inches) 22 24 26 28 30 32 34 36 38 40 42 1/2 45 47 1/2 50
Hips (Inches) 31 3/4 33 3/4 35 3/4 37 3/4 39 3/4 41 3/4 43 3/4 45 3/4 47 3/4 49 3/4 52 1/4 54 3/4 57 1/4 59 3/4
Bust (cm) 74 79 84 89 94 99 104 109 114 119 124 129 134 139
Waist (cm) 56 61 66 71 76 81 86 91 96 101 107.5 114 120.5 127
Hips (cm) 81 86 91 96 101 106 111 116 121 126 132.5 139 145.5 152

For accuracy, we recommend you measure yourself in lingerie.

Bust: Measure at the fullest part | Waist: Measure at the narrowest part | Hips: Measure at the widest part


Swimwear

Body Measurement Size Chart

Please note that these are body measurements, not garment measurements. Measure yourself and choose the closest measurements to your own. Make sure you read the item description for advice on fit and fabric.

UK Size 8 10 12 14 16 18 20 22
Bust (Inches) 34 36 38 40 42 44 46 48
Waist (Inches) 26.5 28.5 30.5 32.5 34.5 36.5 38.5 40.5
Hips (Inches) 36 38 40 42 44 46 48 50

For accuracy, we recommend you measure yourself in lingerie.

Bust: Measure at the fullest part | Waist: Measure at the narrowest part | Hips: Measure at the widest part

 


Body Measurements Size Chart

The below size charts are in inches and are not garment measurements. Please pay attention to the garment description for advice on the fit and the fabric.

Trousers - Woven & Denim/Jeans

UK Size (inches) 28 30 32 34 36 38 40 42
Waist (inches) 28 30 32 34 36 38 40 42
Waist (cms) 71 76 81 86 91.5 96.5 101.5 106.5
Low Hip (inches) 36 38 40 42 44 46 48 50
Low Hip (cms) 91.5 96.5 101.5 106.5 112 117 122 127

Tops, Knitwear, Casual Jackets & Shirts

UK Size S M L XL XXL
Chest (inches) 38-40 40-42 42-44 44-46 46-48
Chest (cms) 96.5-101.5 101.5-106.5 106.5-112 112-117 117-122
Neck circumference  (inches) 15 15 1/2 16 16 1/2 17
Neck circumference (cms) 38 39.5 40.5 42 43

Chest: Measure at the widest part | Waist: Measure at the narrowest part | Hips: Measure at the widest part